NJREI
  • Home
  • State Licensing
    • Licensing Requirements
    • Regulations - NJAC § 11:5
    • Statutes - NJSA § 45:15
  • Courses Offered
    • Salesperson Course Online Live
    • Salesperson Spanish Course Online Live
    • Broker Courses Online Live
    • Exam Prep Online Live
    • 15-Hour Refresher Course Online Live
    • Continuing Education Online
    • Self- paced Courses
  • Schedule
    • 75-Hour Salesperson Course
    • 90-hr Broker Course
    • 30-hr Broker Ethics & Broker Mgmt
    • Salesperson Exam Prep
    • Broker Exam Prep
    • 15-Hour Refresher Course
    • Continuing Education Courses
  • About Us
    • Instructor Bio
    • Placement Consulting
    • School Policy
    • Contact Us
  • Current Students
    • Student Home Page
  • FAQs
  • Home
  • State Licensing
    • Licensing Requirements
    • Regulations - NJAC § 11:5
    • Statutes - NJSA § 45:15
  • Courses Offered
    • Salesperson Course Online Live
    • Salesperson Spanish Course Online Live
    • Broker Courses Online Live
    • Exam Prep Online Live
    • 15-Hour Refresher Course Online Live
    • Continuing Education Online
    • Self- paced Courses
  • Schedule
    • 75-Hour Salesperson Course
    • 90-hr Broker Course
    • 30-hr Broker Ethics & Broker Mgmt
    • Salesperson Exam Prep
    • Broker Exam Prep
    • 15-Hour Refresher Course
    • Continuing Education Courses
  • About Us
    • Instructor Bio
    • Placement Consulting
    • School Policy
    • Contact Us
  • Current Students
    • Student Home Page
  • FAQs
​Sale 10% off​​ on 75hr Salesperson Live course, use the code SPRING2025 Enroll now

30-Hour Broker Ethics & Broker Management Courses


There is a discount if you register for all 3 Broker Courses. Check the Broker Combo Package during registration and you will get the additional discount. If you only need both the Broker Ethics and Broker Management Courses, just register below:

Broker Ethics Class Schedule

Monday - Friday Day Time

Start Date Completion Date Times Price Click to Register
January 17, 2025 January 24, 2025 11:00 AM- 2:00 PM $325
February 14, 2025 February 21, 2025 11:00 AM- 2:00 PM $325
March 14, 2025 March 21, 2025 11:00 AM- 2:00 PM $325
April 18, 2025 April 25, 2025 11:00 AM- 2:00 PM $325
May 16, 2025 May 23, 2025 11:00 AM- 2:00 PM $325
June 13, 2025 June 20, 2025 11:00 AM- 2:00 PM $325
July 18, 2025 July 25, 2025 11:00 AM- 2:00 PM $325
August 15, 2025 August 22, 2025 11:00 AM- 2:00 PM $325
September 19, 2025 September 26, 2025 11:00 AM- 2:00 PM $325
October 31, 2025 November 07, 2025 11:00 AM- 2:00 PM $325
November 21, 2025 November 28, 2025 11:00 AM- 2:00 PM $325
December 12, 2025 December 19, 2025 11:00 AM- 2:00 PM $325

Monday - Friday Evening Time

Start Date Completion Date Times Price Click to Register
March 17, 2025 April 07, 2025 6:30 PM-8:30 PM $325
March 25, 2025 April 01, 2025 6:30 PM-8:30 PM $325
April 07, 2025 April 14, 2025 6:30 PM-8:30 PM $325
May 13, 2025 Mar 20, 2025 6:30 PM-8:30 PM $325
June 30, 2025 July 07, 2025 6:30 PM-8:30 PM $325
July 03, 2025 July 10, 2025 6:30 PM-8:30 PM $325
August 19, 2025 August 26, 2025 6:30 PM-8:30 PM $325
September 22, 2025 September 29, 2025 6:30 PM-8:30 PM $325
October 07, 2025 October 14, 2025 6:30 PM-8:30 PM $325
December 02, 2025 December 09, 2025 6:30 PM-8:30 PM $325
December 15, 2025 December 22, 2025 6:30 PM - 8:30 PM $325

Broker Management Class Schedule

Monday - Friday Day Time

Start Date Completion Date Times Price Click to Register
January 17, 2025 January 24, 2025 2:00 PM-5:00 PM $325
February 14, 2025 February 21, 2025 2:00 PM-5:00 PM $325
March 14, 2025 March 21, 2025 2:00 PM-5:00 PM $325
April 18, 2025 April 25, 2025 2:00 PM-5:00 PM $325
May 16, 2025 May 23, 2025 2:00 PM-5:00 PM $325
June 13, 2025 June 20, 2025 2:00 PM-5:00 PM $325
July 18, 2025 July 25, 2025 2:00 PM-5:00 PM $325
August 15, 2025 August 22, 2025 2:00 PM-5:00 PM $325
September 19, 2025 September 26, 2025 2:00 PM-5:00 PM $325
October 31, 2025 November 07, 2025 2:00 PM-5:00 PM $325
November 21, 2025 November 28, 2025 2:00 PM-5:00 PM $325
December 12, 2025 December 19, 2025 2:00 PM-5:00 PM $325

Monday - Friday Evening Time

Start Date Completion Date Times Price Click to Register
March 17, 2025 April 07, 2025 8:30 PM - 10:30 PM $325
March 25, 2025 April 01, 2025 8:30 PM - 10:30 PM $325
April 07, 2025 April 14, 2025 8:30 PM - 10:30 PM $325
May 13, 2025 May 20, 2025 8:30 PM - 10:30 PM $325
June 30, 2025 July 07, 2025 8:30 PM - 10:30 PM $325
July 03, 2025 July 10, 2025 8:30 PM - 10:30 PM $325
August 19, 2025 August 26, 2025 8:30 PM - 10:30 PM $325
September 22, 2025 September 29, 2025 8:30 PM - 10:30 PM $325
October 07, 2025 October 14, 2025 8:30 PM - 10:30 PM $325
December 02, 2025 December 09, 2025 8:30 PM - 10:30 PM $325
December 15, 2025 December 22, 2025 8:30 PM - 10:30 PM $325
*No Class:    January 1, 2025, January 20, 2025, February 17, 2025, May 26, 2025, June 19, 2025,
July 04, 2025 , September 01, 2025, October 13, 2025, November 11, 2025, November 27, 2025, December 25, 2025
​

New Jersey Real Estate Institute

CONTACT US

 212 Pompton Avenue, Verona, NJ 07044
+1 (973) 380-0580
[email protected]

 The New Jersey Real Estate Institute is a state licensed real estate school providing professional real estate education. We are conveniently located at: 212 Pompton Ave Verona, NJ 07044.

Copyright 2025 New Jersey Real Estate Institute